[bs_tabs]
[bs_thead]
[bs_tab class=”active” type=”tab” href=”#bs_first_tab84″ title=”Minimum Requirements”]
[bs_tab class=”” type=”tab” href=”#bs_tab145614149014084″ title=”Medium Requirements”]
[bs_tab class=”” type=”tab” href=”#bs_tab145614151558184″ title=”Recommended Requirements “]
[/bs_thead][bs_tcontents]
[bs_tcontent class=”active” id=”bs_first_tab84″]
INTEL | AMD |
CPU : Core i5-2500 3.3GHz | CPU : Apu A8-3870K Quad-Core |
GPU : Nvidia GeForce GTC 465 | GPU : Radeon HD 6870 |
Hard Disk : 50 GB | Hard Disk : 50 GB |
Ram : 8 GB | Ram : 8 GB |
Direct X : Direct X 11 | Direct X : Direct X 11 |
OS : Windows 7/8/8.1/10 (64-bit) | OS : Windows 7/8/8.1/10 (64-bit) |
[bs_tcontent class=”” id=”bs_tab145614149014084″]
INTEL | AMD |
CPU : Core i5-4670T 2.3GHz | CPU : FX-8370E |
GPU : Nvidia GeForce GTX 750 Ti Asus 2GB Edition | GPU : Radeon HD 7850 |
Hard Disk : 50 GB | Hard Disk : 50 GB |
Ram : 8 GB | Ram : 8 GB |
Direct X : Direct X 11 | Direct X : Direct X 11 |
OS : Windows 7/8/8.1/10 (64-bit) | OS : Windows 7/8/8.1/10 (64-bit) |
[bs_tcontent class=”” id=”bs_tab145614151558184″]
INTEL | AMD |
CPU : Core i5- 3570 3.4GHz | CPU : Fx-8320 |
GPU : Nvidia GeForce GTx 950 2GB | GPU : Radeon R7 370 |
Hard Disk : 50 GB | Hard Disk : 50 GB |
Ram : 8 GB | Ram : 8 GB |
Direct X : Direct X 11 | Direct X : Direct X 11 |
OS : Windows 7/8/8.1/10 (64-bit) | OS : Windows 7/8/8.1/10 (64-bit) |
[/bs_tcontents]
[/bs_tabs]